Matches | Kings XI Punjab | Mumbai Indians |
---|---|---|
24 | 11 | 13 |
The Kings XI Punjab IPL cricket team never won any IPL championship from 2008 season. Once they have qualified for play-off aka., semi-final T20 IPL match. Whereas the Mumbai Indians team have won the IPL trophy 4 times. These two IPL cricket teams have played around 24 matches in the IPL tournament. In which, the MI team has won 13 times and KXIP have won 11 times.
Kings XI Punjab Squad
- KL Rahul
- CH Gayle
- Mayank Agarwal
- Sarfaraz Khan
- N Pooran
- Mandeep Singh
- SM Curran
- Mujeeb Ur Rahman
- Mohammed Shami
- Ravichandran Ashwin
- AS Rajpoot
- CV Varun
- David Miller
- GC Viljoen
- Andrew Tye
- Murugan Ashwin
- Karun Nair
- Arshdeep Singh
- Harpreet Brar
- P Simran Singh
The Punjab IPL team is lead by KL Rahul, the team has very strong batting lineup such as Chris Gayle, Mayank Agarwal, Mandeep Singh and David Miller etc. Kings XI have also good amount of bowlers such as R Ashwin, No Pooran etc.
Mumbai Indians Squad
- Rasikh Salam
- MJ McClenaghan
- Q de Kock
- Kieron Pollard
- JJ Bumrah
- HH Pandya
- KH Pandya
- BCJ Cutting
- SA Yadav
- Rohit Sharma
- Yuvraj Singh
- Mayank Markande
- SL Malinga
- JP Behrendorff
- RD Chahar
- Ishan Kishan
- AS Joseph
- SD Lad
- J Yadav
- E Lewis
- AS Roy
- BB Sran
- Anmolpreet Singh
The four-times IPL winner, Mumbai Indians have many talented international players in their team such as Lasith Malinga, de Kock, K Pollard, Lewis, Jaspreet Bumrah and Rohit Sharma etc. The team is very good at handling the match under pressure situations.
MI Vs KXIP Head To Head
No. | Date | Place | League | Qualifier | Eliminator | Final | Result |
---|---|---|---|---|---|---|---|
1 | April 10, 2019 | Mumbai | Yes | No | No | No | MI Won By 3 Wickets |
2 | March 30, 2019 | Chandigarh | Yes | No | No | No | KXIP Won By 8 Wickets |
3 | May 16, 2018 | Mumbai | Yes | No | No | No | MI Won By 3 Runs |
4 | May 04, 2018 | Indore | Yes | No | No | No | MI Won By 6 Wickets |
5 | May 11, 2017 | Mumbai | Yes | No | No | No | KXIP Won By 7 Runs |
6 | April 20, 2017 | Indore | Yes | No | No | No | MI Won By 8 Wickets |
7 | May 13, 2016 | Visakhapatnam | Yes | No | No | No | KXIP Won By 7 Wickets |
8 | April 25, 2016 | Chandigarh | Yes | No | No | No | MI Won By 25 Runs |
9 | May 03, 2015 | Chandigarh | Yes | No | No | No | MI Won By 23 Runs |
10 | April 12, 2015 | Mumbai | Yes | No | No | No | KXIP Won By 18 Runs |
11 | May 21, 2014 | Chandigarh | Yes | No | No | No | MI Won By 7 Wickets |
12 | May 03, 2014 | Mumbai | Yes | No | No | No | MI Won By 5 Wickets |
13 | May 18, 2013 | Dharamsala | Yes | No | No | No | KXIP Won By 50 Runs |
14 | April 29, 2013 | Mumbai | Yes | No | No | No | MI Won By 4 Runs |
15 | April 25, 2012 | Chandigarh | Yes | No | No | No | MI Won By 4 Wickets |
16 | April 22, 2012 | Mumbai | Yes | No | No | No | KXIP Won By 6 Wickets |
17 | May 10, 2011 | Chandigarh | Yes | No | No | No | KXIP Won By 76 Runs |
18 | May 02, 2011 | Mumbai | Yes | No | No | No | MI Won By 23 Runs |
19 | April 09, 2010 | Chandigarh | Yes | No | No | No | KXIP Won By 6 Wickets |
20 | March 30, 2010 | Mumbai | Yes | No | No | No | MI Won By 4 Wickets |
21 | May 12, 2009 | Centurion | Yes | No | No | No | MI Won By 8 Wickets |
22 | April 29, 2009 | Durban | Yes | No | No | No | KXIP Won By 3 Runs |
23 | May 21, 2008 | Mumbai | Yes | No | No | No | KXIP Won By 1 Runs |
24 | April 25, 2008 | Chandigarh | Yes | No | No | No | KXIP Won By 66 Runs |
The King XI Punjab have registered the biggest margin of victory in the KXIP Vs MI matches. The match was played on 10th May 2011 at Chandigarh. In this match, the KXIP have won the match by 76 runs margin. The KXIP have also registered the smallest margin of victory against the Mumbai Indians, which is by 1 run. This match was played on 21st May 2008 in Mumbai.
List Of Best Batsmen
No. | Batsman | Matches | Runs |
---|---|---|---|
1. | CH Gayle | 17 | 640 |
2. | Rohit Sharma | 22 | 590 |
3. | KL Rahul | 10 | 486 |
4. | Kieron Pollard | 18 | 417 |
5. | Yuvraj Singh | 10 | 257 |
List Of Best Bowlers
No. | Bowler | Matches | Wickets |
---|---|---|---|
1. | SL Malinga | 14 | 22 |
2. | Ravichandran Ashwin | 23 | 17 |
3. | JJ Bumrah | 10 | 12 |
4. | MJ McClenaghan | 8 | 10 |
5. | Andrew Tye | 5 | 8 |